20mph Speed Limit scheme - Phases 3 + 4
This consultation is now closed.
Proposals for implementing further 20mph speed limits are entering a final stage.
Since the Council’s Environment, Climate Emergency & Transport Committee agreed the principle of bringing in lower speed limits on residential roads, around schools and on other busy routes in 2021, a total of 30 areas have 20mph speed limits.
Consultation on phases 3 and 4 which propose further 20mph speed limits are now underway with residents in the area being asked to share their views before consideration is given to their introduction in particular neighbourhoods.
More information about these areas, including a map, and their consultation periods can be found below.
Click here to search and interact with the map
We believe that local residents are the best placed to comment on the proposals that affect where they live and travel to. Residents can comment on where the best places to put the 20mph signs are, where the speed limits should start and stop and if any roads that are not earmarked to be 20mph in the plans should be. Residents can also set out whether or not they agree with the introduction of 20mph speed limits on particular roads.
Residents can complete the survey on this page to tell us their views on 20mph speed limits in their local area. To complete the survey, select the area you would like to comment on, tell us if you support or object to the scheme in that area and use the open comment boxes to provide feedback.
Once we have received your feedback and evaluated all comments, a report will be presented to the Council’s Environment, Climate Emergency and Transport Committee, who will make the final decision on the next steps.
Consultation will take place in phased stages – so different areas will be available to comment on at different times.
Area | Area boundary - BOUNDARY ROADS NOT INCLUDED. All adopted highway under Wirral council control included – unless stated otherwise on map. | Wards affected | Start of consultation period | End of consultation period |
---|---|---|---|---|
5 | Corporation Road / Wallasey Bridge Road / Dock Rd | Seacombe Bidston & St James | 29/07/2024 | 21/08/2024 |
6 | Dock Rd / Gorsey Lane / Poulton Road | Seacombe | ||
13 | Woodchurch Rd / Borough Rd / Oxton Rd / Whetstone La | Oxton Birkenhead & Tranmere | ||
17 | Rock Ferry Bypass / New Chester Rd / New Ferry Rd | Rock Ferry Bromborough | ||
18 | Esplanade / Rock Ferry Bypass / New Ferry Bypass | Rock Ferry Bromborough | ||
19 | Mount Rd / Bracken La / Teehey La/ Broadway | Bebington | 31/07/2024 | 28/08/2024 |
24 | Brimstage Rd / Spital Rd / M53 / Brotherton Park | Clatterbridge | ||
26 | Thornton Hough - Neston Rd / Raby Rd | Clatterbridge | ||
27 | Neston Rd / Grange Rd | Clatterbridge | ||
29a | Woodchurch Road / Arrowe Park Road / Upton Bypass / M53 | Upton | ||
32 | Fender La / Hoylake Rd / M53 / Bidston Village Rd | Bidston & St James | 07/08/2024 | 04/09/2024 |
37 | Saughall Massie Rd / West Kirby Rd / Pump La / Greasby Rd | Greasby, Frankby & Irby Moreton West & Saughall Massie Hoylake & Meols | ||
38 | Pump La / Frankby Rd | Greasby, Frankby & Irby | ||
39 | Greasby Rd / Frankby Rd | Greasby, Frankby & Irby | ||
40 | Greasby Rd / Upton Bypass / Arrowe Park Rd | Greasby, Frankby & Irby | ||
41 | Hill Bark Rd / Arrowe Brook La / Arrowe Rd | Greasby, Frankby & Irby | 14/08/2024 | 11/09/2024 |
42 | Landican La / Barnston Rd / Storeton La | Pensby & Thingwall | ||
43 | Barnston Rd / Pensby Rd | Pensby & Thingwall | ||
45 | Brimstage Rd / Whitehouse La / Barnston Rd | Heswall | ||
46 | Brimstage Rd / Manor Wood / Chester High Rd | Heswall | 21/08/2024 | 18/09/2024 |
48 | Thurstaston Rd / Thingwall Rd / Common / Limbo Lane | Greasby, Frankby & Irby | ||
51 | Upton Bypass / Moreton Rd / Arrowe Park Rd | Upton | 21/08/2024 | 25/09/2024 |
The below tables shows the proposed extension to 20mph speed limits on roads near to schools:
Area | Road | Wards affected | Start of consultation period | End of consultation period |
---|---|---|---|---|
School | Park Road South - Between its junctions with palm Grove and Francis Avenue | Claughton | 21/08/2024 | 18/09/2024 |
School | Heath Road - From its junction with St Edmunds Road and a point 180 metres north west of its junction with Norbury Avenue | Bebington | ||
School | Bidston Village Road - Full length | Bidston & St James | ||
School | Moreton Road - Between its junctions with Ford Road and Doncaster Drive | Upton | ||
School | Upton Road - Between its junctions with Dawpool Drive and Rosslyn Drive | Moreton West & Saughall Massie | ||
School | Irby Road - Between its junctions with Somerset Road and Kylemore Drive | Pensby & Thingwall | ||
School | Column Road - Between its junctions with Burlingham Avenue and Boundary Road | West Kirby & Thursaston | ||
School | Breck Road - Between its junctions with Fox Hey Road and Breck Place | Liscard Seacombe | ||
School | Talbot Road - Between its junctions with Holm Lane and Mill Hill | Oxton | ||
School | Seabank Road - Between its junctions with Dalmorton Road and Dalton Road | New Brighton | ||
School | Meols Drive - Between its most northerly junction with Graham Road and its junction with Grange Road | Hoylake & Meols |
Phases 3 & 4 of the 20mph speed limit scheme is funded by the Liverpool City Region Sustainable Transport Settlement Combined Authority Transport Plan, which was approved at the Environment, Climate Emergency and Transport Committee on 12th March 2024.